2008 MID-ATLANTIC FITA 
February 16&17, 2008
1st Half 2nd Half TOTALS
Name Hits 10's 9's Score   Hits 10's 9's Score   HITS 10'S 9'S SCORE
SENIOR MALE RECURVE                            
Kevin Sodl 30 9 13 268   30 9 14 270   60 18 27 538
Joe Kalinosky 30 10 11 269   30 10 9 264   60 20 20 533
Jay Brown 30 5 6 238   30 7 8 252   60 12 14 490
Andrew Tobias 30 7 12 259   30 6 9 223   60 13 21 482
Matt Towson 30 2 8 231   28 3 9 210   58 5 17 441
SENIOR LADY RECURVE                            
Dawn Chudy 30 14 13 279   28 16 11 267   58 30 24 546
Justine Barden 30 8 14 264   30 8 12 266   60 16 26 530
Lani Young 30 8 11 264   30 9 7 261   60 17 18 525  
Whitney Domenech 30 7 11 252   29 4 8 254   59 11 19 506
MASTER 50 MALE RECURVE                            
Barry Weinperl 30 9 12 267   30 7 11 264   60 16 23 531
MASTER 50 LADY RECURVE                            
Lindsey Domenech 30 7 8 256   29 8 14 260   59 15 22 516
MASTER 60 MALE RECURVE                            
Richard Paschke 30 7 14 262   30 8 14 266   60 15 28 528
Bob Perkins 30 7 9 265   30 8 13 259   60 15 22 524
Ted Light 30 8 6 255   30 6 14 263   60 14 20 518
Raleigh Clark 30 8 9 258   29 2 11 235   59 10 20 493
Walt Kosierowski 30 1 1 185   30 1 4 191   60 2 5 376
MASTER 60 LADY RECURVE                            
MASTER 70 MALE RECURVE                            
MASTER 70 LADY RECURVE                            
JUNIOR MALE RECURVE                            
Glen R. Thomas 29 15 12 274   30 18 11 287   59 33 23 561
Ben Nguyen-Zhu 30 9 14 268   30 12 11 270   60 21 25 538
Greg Begenyi 30 4 16 256   30 12 10 274   60 16 26 530
Peter Severance 30 10 10 266   30 4 17 259   60 14 27 525
Adam Dubov 30 7 10 262   30 7 12 259   60 14 22 521
Michael Chemistruck 28 9 13 253   30 6 18 266   58 15 31 519
Daniel Gishorn 30 5 10 252   30 5 14 262   60 10 24 514
Corey Schacte 30 3 3 223   30 5 7 224   60 8 10 447
JUNIOR LADY RECURVE                            
Anna Harrington 30 7 11 263   30 7 10 258   60 14 21 521
Olivia Brown 30 4 16 258   30 9 12 263   60 13 28 521
Rebecca Timmons 30 9 7 259   30 5 12 252   60 14 19 511
Donju Min 29 5 5 222   29 4 8 230   58 9 13 452
CADET MALE RECURVE                            
Evan Scudner 30 6 10 257   30 4 13 252   60 10 23 509
Kurt Bevilacqua 30 5 8 251   30 5 13 256   60 10 21 507
Grayson Miller 30 6 7 247   30 8 4 251   60 14 11 498
Raymond Harmer III 30 7 8 243   30 3 8 235   60 10 16 478
Sean McGough 29 5 8 223   30 4 5 224   59 9 13 447
Robbie Teague 30 1 5 217   30 1 4 206   60 2 9 423
Chad Wallace 28 1 3 179   28 0 0 165   56 1 3 344
CADET LADY RECURVE                            
Erin Lobach 30 7 15 266   30 9 10 263   60 16 25 529
Sarah Bernstein 30 5 11 247   30 5 10 251   60 10 21 498
Anjalie Field 30 4 7 241   30 6 7 247   60 10 14 488
Kit Flick 30 5 7 244   30 6 3 235   60 11 10 479
Marilyn He 29 2 4 196   30 3 4 218   59 5 8 414
Margot Sirois 30 0 3 204   30 1 2 200   60 1 5 404
Casey Concannon 28 0 5 182   30 3 4 204   58 3 9 386
Taylor Schrader 30 3 1 192   28 0 5 186   58 3 6 378
Micki Flick 26 1 6 173   30 2 3 198   56 3 9 371
CUB MALE RECURVE                             
John Sollenberger 30 8 16 260   30 5 14 258   60 13 30 518
Blaze Reichert 30 5 9 243   30 1 6 218   60 6 15 461
Kyle Langerhans 30 0 5 189   30 3 8 224   60 3 13 413
Rory Gold 28 0 2 153   25 1 0 141   53 1 2 294
CUB LADY RECURVE                            
BOWMEN MALE RECURVE                            
Vikrant Ghate 30 3 3 193   30 2 1 165   60 5 4 358
Austin Sodl 30 0 5 194   27 1 1 149   57 1 6 343
Amos Epelman 25 1 1 124   23 0 2 107   48 1 3 231
Varun Rajan 24 0 1 115   18 1 3 110   42 1 4 225
Alec Scully 22 1 0 103   22 0 2 103   44 1 2 206
Michael Defelice 15 1 0 71   23 0 1 113   38 1 1 184
Sean Myers 21 1 0 84   20 0 0 79   41 1 0 163
BOWMEN LADY RECURVE                            
Lucy Cranmer 24 0 2 113   23 0 0 112   47 0 2 225
SENIOR MALE COMPOUND                            
Dave McCullough 30 15 15 285   30 16 14 286   60 31 29 571
Joseph Homan 30 12 17 281   30 17 13 287   60 29 30 568
Brad Rega 30 13 17 283   30 14 16 284   60 27 33 567
Wayna McCullough 30 16 14 286   30 12 16 280   60 28 30 566
Rich McCullough 30 14 15 283   30 13 17 283   60 27 32 566
Glen H. Thomas 30 10 19 279   30 16 14 286   60 26 33 565
Jay Cranston 30 11 18 280   30 9 18 276   60 20 36 556
Shane Wells 30 11 17 277   30 7 17 270   60 18 34 547
Jamey Willis 30 6 20 271   30 4 19 265   60 10 39 536
SENIOR LADY COMPOUND                            
Denise Shirk 30 8 21 277   30 10 19 279   60 18 40 556
MASTER 50 MALE COMPOUND                            
Dave Hainley 30 8 19 275   30 7 21 275   60 15 40 550
MASTER 50 LADY COMPOUND                            
MASTER 60 MALE COMPOUND                            
Darrell Gehman 30 10 19 279   30 16 14 286   60 26 33 565
Preston Carbaugh 30 12 15 279   30 12 18 282   60 24 33 561
David Chamberlain 30 1 19 259   29 2 16 245   59 3 35 504
MASTER 60 LADY COMPOUND                            
MASTER 70 MALE COMPOUND                            
MASTER 70 MALE COMPOUND                            
JUNIOR MALE COMPOUND                            
Daniel Davies 30 14 16 284   30 18 11 287   60 32 27 571
John Welch 30 13 16 281   30 16 13 285   60 29 29 566
Steven Erickson 30 8 22 278   30 17 12 286   60 25 34 564
JUNIOR LADY COMPOUND                            
Kate Kolinosky 30 3 18 257   30 3 19 265   60 6 37 522
Emily Newby 30 5 9 241   30 1 11 238   60 6 20 479
CADET MALE COMPOUND                            
Andrew Everett 30 10 19 279   30 9 21 279   60 19 40 558
Wesley Meyers 30 3 23 268   30 6 20 272   60 9 43 540
Mattew Verne 30 2 22 266   30 6 16 264   60 8 38 530
CADET LADY COMPOUND                            
Theresa McAndrew 30 12 15 278   30 12 18 282   60 24 33 560
 Carli Cochran 30 7 21 275   30 14 14 282   60 21 36 557
Nicole Lapinski 30 9 20 277   30 11 17 279   60 20