Classification Name 1st HALF 2nd HALF TOTALS
        10's 9's Hits Score   10's 9's Hits Score  
Female Bowman Compound 1 Alexandra Rott 29 2 4 197   3 2 29 189 386
   
Female Bowman Recurve 1 Claire Putman 1 3 27 178   1 2 30 194 372
   
Female Cadet Compound 1 Carli Cochran 15 15 30 285   13 17 30 283 568
2 Nicole Lapinski 11 17 30 279   11 18 30 280 559
3 Danielle Booth 6 19 30 271   8 21 30 277 548
4 Angela Saggiomo 3 23 30 268   5 18 30 266 534
   
Female Cadet Recurve 1 Erin Lobach 9 11 30 261   14 8 30 273 534
2 Anjalie Field 5 7 30 237   9 6 30 253 490
3 Sarah Bernstein 0 3 30 208   3 6 30 227 435
4 Margot Sirois 2 3 29 203   1 8 30 208 411
5 Marilyn He 0 0 0 0 0 0 0 0 0
Female College Compound 1 Ashley Occhipinti 8 22 30 278   10 17 30 277 555
2 Lindsey Fachler 5 24 30 274   10 17 30 277 551
3 Brandi Mayes 14 15 30 283   7 21 29 267 550
4 Angela Moyer 5 16 30 261   2 21 30 263 524
5 Jan Pippich 4 13 30 253   0 15 30 245 498
6 Emily Newby 4 6 19 155   1 10 25 198 353
 
Female College Recurve 1 Monica Ochs 0 0 0 0   0 0 0 0 0
 
Female Cub Compound 1 Cassie Cochran 5 18 30 266   4 21 30 269 535
 
Female Cub Recurve 1 Michelle Gilbert 10 10 30 265   11 12 30 272 537
2 Lauren Meyer 2 8 29 218   5 5 29 203 421
3 Emily Fetsko 3 1 29 185   0 4 29 192 377
   
Female Junior Recurve 1 Rebecca Timmins 1 10 30 225   5 10 30 246 471
2 Taylor Schroder 2 8 30 225   1 3 28 181 406
 
Female Master Compound 60-69 1 Mary Wenzel 1 14 30 249   6 16 30 261 510
2 Winnie Paris 0 0 0 0   0 0 0 0 0
   
Female Master Recurve 50-59 1 Olga Usherenko 5 15 30 263   6 15 30 266 529
2 Lani Young 6 7 30 239   5 9 28 228 467
3 Ann Severance 4 7 30 223   2 6 30 210 433
   
Female Senior Compound 1 Denise Shirk 10 19 30 279   15 15 30 285 564
2 Sharon Schneider 10 16 30 276   6 20 30 272 548
3 Gloria Cardenas 8 20 29 268   9 20 30 278 546
   
Female Senior Recurve 1 Justine Barden 15 7 30 275   7 19 30 271 546
2 Dawn Altomonte 6 10 29 245   13 11 30 271 516
3 Tungying Chu 3 9 30 243   4 6 30 240 483
4 Rachel Cronemeyer 2 13 30 241   2 9 30 231 472
   
Male Bowman Compound 1 Krystopher Romero 3 19 30 264   6 16 29 258 522
2 Mac McShane 1 8 30 234   3 12 30 244 478
3 Cole Blankenbiller 0 4 30 161   0 6 28 172 333
   
Male Bowman Recurve 1 Lucas Pajaro 7 7 30 249   6 2 30 225 474
2 Ju-Seung Lee 4 9 30 236   2 5 30 217 453
3 Michael Whang 2 4 29 193   3 5 30 193 386
4 Vikrant Ghate 0 2 28 164   0 3 24 118 282
5 Amos Epelman 0 4 26 139   0 0 17 60 199
6 Varun Rajan 0 1 18 76   0 1 24 113 189
7 Jason Meyer 0 0 0 0   0 0 0 0 0
   
Male Cadet Compound 1 Wesley Myers 6 20 30 272   9 18 30 276 548
2 Nathan Stephenson 2 14 30 251   0 12 28 227 478
   
Male Cadet Recurve 1 Benjamin Chu 18 8 30 281   11 14 30 276 557
2 Ryan Steinmetz 8 8 30 250   5 10 29 242 492
3 Grayson Miller 6 7 30 248   4 7 30 238 486
4 Nicholas Moon 3 8 30 226   0 10 30 226 452
5 Sean McGough 3 7 30 219   4 8 28 223 442
6 Chad Wallace 3 3 30 219   1 5 30 220 439
7 Evan Scudner 0 0 0 0 0 0 0 0 0
   
Male College Compound 1 Justin Paulino 13 17 30 283   20 10 30 290 573
2 Jared Boers 11 19 30 281   19 11 30 289 570
3 Steven Erikson 10 20 30 280   13 17 30 283 563
4 Justin Clark 8 22 30 278   10 20 30 280 558
5 Brad Ferguson 13 17 30 283   5 24 30 274 557
6 Scott Smith 6 19 30 268   7 16 30 269 537
7 Evan Sowers 7 18 30 269   8 14 30 265 534
8 James Low 9 13 30 270   8 8 30 259 529
9 Richard Rivardo 1 17 29 248   5 11 30 255 503
10 Seth Michalski 1 8 30 237   3 14 30 250 487
11 Dan Kociola 4 9 30 238   1 9 30 227 465
12 Brandon Kelley 2 10 28 229   2 8 26 208 437
13 Paul Fisher 2 4 30 214   3 6 30 219 433
   
Male College Recurve 1 Tyler Gale 11 10 29 261   12 10 30 269 530
2 Martin Smith 14 10 30 275   8 11 28 250 525
3 Paul Stewart 7 2 29 228   1 4 30 205 433
4 Steve O'Neill 0 0 17 74   0 0 12 56 130
   
Male Cub Compound 1 Ivan Harangozo 8 21 30 277   13 16 30 282 559
2 Stephen Cronemeyer 2 6 30 195   1 5 28 173 368
3 Jonathon Manalo 0 0 0 0   0 0 0 0 0
   
Male Cub Recurve 1 Blaze Reichert 8 8 29 239   5 12 30 248 487
2 Grant Pemberton 3 8 30 235   3 6 30 230 465
3 Augustine Choi 1 9 29 223   6 6 29 222 445
4 Michael Alvarez 2 3 30 204   5 6 30 226 430
5 Alex Ortner 2 3 29 192   6 2 30 226 418
6 Alex Orza 1 5 29 181   0 6 28 175 356
7 Emanuel Cartera 0 0 0 0   0 0 0 0 0
   
Male Junior Compound 1 Erin Vecino 2 22 30 265   5 17 30 265 530
   
Male Junior Recurve 1 Glen Thomas 16 11 30 283   17 9 30 281 564
2 Ben Nguyen-Zhu 16 12 29 276   18 8 30 284 560
3 Peter Severance 7 15 30 268   5 18 30 268 536
4 Dan Goshorn 12 5 29 259   7 11 30 260 519
5 Kurtis Vargo 3 15 30 253   9 10 30 261 514
6 Corey Schachte 5 11 30 245   4 7 30 230 475
7 Kurt Bevilacqua 4 7 30 234   6 4 30 238 472
   
Male Master Compound 50-59 1 Chris Beling 20 10 30 290   18 12 30 288 578
2 Dave Hainley 6 19 30 281   10 18 30 277 558
3 Rick Hamilton 3 21 30 267   5 16 30 266 533
   
Male Master Compound 60-69 1 Darrell Gehman 17 13 30 287   11 19 30 281 568
2 Kenneth Raines 6 20 30 272   6 19 30 270 542
3 Bob Mitchel 3 21 30 264   8 17 30 271 535
4 Michael Clark 7 8 27 232   7 9 29 251 483
   
Male Master Compound 70+ 1 Edwin Gerig 6 19 30 272   9 16 30 275 547
2 Jerry Wenzel 0 15 30 246   1 18 30 253 499
   
Male Master Recurve 50-59 1 David Ontell 8 13 30 267   10 12 30 270 537
2 Peter Cronemeyer 4 7 30 239   4 7 30 247 486
John Poirier 0 0 0 0   0 0 0 0 0
 
Male Master Recurve 60-69 1 Henry Petersen 13 8 30 270   11 13 30 272 542
2 Ted Light 6 18 30 267   10 13 30 272 539
3 Leo Sylvester 7 14 30 261   7 12 30 264 525
4 Richard Paschke 7 11 30 261   9 12 30 261 522
5 David Jackson 7 12 30 259   7 12 30 255 514
6 Stuart Johnstone 5 12 30 251   5 15 30 261 512
7 Robert Perkins 5 12 30 257   9 5 30 255 512
8 Joe DeMarco 0 0 0 0   0 0 0 0 0
9 Walter Greenhouse 0 0 0 0   0 0 0 0 0
10 Walt Kosierowski 0 0 0 0   0 0 0 0 0
 
Male Master Recurve 70+ 1 Ken Bellinger 1 9 30 212   4 7 30 198 410
2 Raleigh Clark 0 0 0 0   0 0 0 0 0
 
Male Senior Compound 1 Bryan McNeely 22 8 30 292   23 7 30 293 585
2 Dallas Fuhrman 19 4 30 289   20 10 30 290 579
3 T. L. Williams 22 8 30 292   14 16 30 284 576
4 Corey Harting 16 14 30 286   14 16 30 284 570
5 Brad Rega 18 12 30 288   11 19 30 281 569
6 Glen Thomas 15 15 30 285   13 17 30 283 568
7 John Pero 14 16 30 284   15 13 30 283 567
8 Antonio Carlino 10 20 30 280   15 15 30 285 565
9 John Griffin 9 21 30 279   15 15 30 285 564
10 Pete Githens 9 21 30 279   14 16 30 284 563
11 Paul Santora 12 18 30 282   11 19 30 281 563
12 Greg Benner 10 19 30 279   13 17 30 283 562
13 Eugene Manolo 11 18 30 280   11 17 30 279 559
14 Paul Vacacel 2 21 30 263   8 19 30 275 538
15 Shane Wells 0 0 0 0   0 0 0 0 0
Male Senior Recurve 1 Joseph McGlyn 25 5 30 295   21 9 30 291 586
2 Guy Gerig 12 16 30 280   19 9 30 287 567
3 Bob Mulcahy 16 12 30 284   15 11 30 281 565
4 Sam Weaver 13 8 30 275   9 12 30 270 545
5 John Maldne 12 9 30 268   10 13 30 272 540
6 Ted Light 10 12 30 269   13 12 28 263 532
7 Rasanga Abeyaratne 8 7 30 258   10 8 30 264 522
8 Michael Poirier 5 14 30 260   7 7 30 253 513
9 Randel Turner 6 10 30 247   8 11 30 266 513
10 Jay Brown 5 9 30 251   5 5 30 235 486
11 Steve Meyer 3 5 29 205   4 6 30 215 420
12 Matthew Poirier 3 3 28 202   2 2 30 206 408
13 David McMillan 1 8 30 210   1 4 30 196 406